VAT
+20% VAT added to all invoices once VAT registered
Materials Markup
+15% applied to trade cost of parts & materials
Package Discount
5% off when booking multiple services together
Urgent reactive maintenance — leaks, blocked drains, broken locks, electrical faults
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Leak Repairs | £135 | £175 | £155 | £210 |
| Blocked Drains / Toilets | £60 | £120 | £90 | £122 |
| Broken Locks / Door Access | £90 | £150 | £120 | £162 |
| Electrical Faults (Minor) | £75 | £120 | £100 | £135 |
Void property preparation — minor repairs, cleaning coordination, carpet replacement
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Minor Repairs | £75 | £105 | £90 | — |
| End-of-Tenancy Clean (2 Bed) | £200 | £295 | £250 | — |
| Carpet Replacement (1 Standard Room) | £550 | £650 | £600 | — |
| Deep Cleaning Coordination (2 Bed) | £200 | £295 | £250 | — |
Interior and exterior painting — single rooms to full properties
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Single Room Repaint | £250 | £500 | £375 | — |
| Full Property Repaint (2 Bed) | £800 | £1800 | £1300 | — |
| Full Property Repaint (3 Bed) | £1200 | £3000 | £2100 | — |
| Touch-Ups / Patchwork | £75 | £105 | £90 | — |
Planned plumbing work — taps, toilets, leak detection, shower replacement
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Tap Replacements | £80 | £120 | £100 | — |
| Toilet Repairs (Flush / Fill Valve) | £105 | £155 | £130 | — |
| Leak Detection & Repair | £145 | £215 | £180 | — |
| Shower Replacement (Labour Only) | £200 | £350 | £275 | — |
Lock changes, door adjustments, handle replacement, security upgrades
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Lock Change (Standard) | £90 | £120 | £105 | — |
| Lock Change (High Security / uPVC) | £125 | £175 | £150 | — |
| Door Adjustments / Alignment | £50 | £75 | £65 | — |
| Handle Replacement | £40 | £55 | £50 | — |
| Kitchen Cupboard Lock Installation | £20 | £25 | £20 | — |
Window repairs, damp and mould treatment, restrictor installation
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Window Handle / Hinge Repairs | £55 | £80 | £70 | — |
| Damp / Mould Treatment (Per Room) | £200 | £400 | £300 | — |
| Window Restrictors Installation | £20 | £25 | £20 | — |
Plastering, tiling, shelving, fence and gate repairs
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Plaster Patching | £75 | £105 | £90 | — |
| Tiling Repairs | £80 | £115 | £100 | — |
| Shelf / Fixture Installation | £50 | £75 | £65 | — |
| Fence & Gate Repairs | £80 | £115 | £100 | — |
Gutter cleaning, jet washing, fence painting, lawn mowing
| Service | Market Low | Market High | HomeCore Price | Out-of-Hours |
|---|---|---|---|---|
| Gutter Cleaning | £100 | £150 | £125 | — |
| Jet Washing (Patio / Driveway) | £100 | £250 | £175 | — |
| Fence Painting (6 Panel Section) | £150 | £300 | £225 | — |
| Lawn Mowing (Small / Medium Garden) | £15 | £35 | £25 | — |
Standard hourly rates by trade type. Actual job prices are all-inclusive.
| Trade | 1st Hour (Low) | 1st Hour (High) | Add. Hour (Low) | Add. Hour (High) |
|---|---|---|---|---|
| Cleaner | £20 | £26 | £20 | £26 |
| Electrician | £75 | £120 | £45 | £60 |
| Gardener | £20 | £35 | £15 | £30 |
| Handyperson | £30 | £45 | £20 | £30 |
| Locksmith | £65 | £100 | £65 | £100 |
| Plumber | £60 | £80 | £40 | £60 |